Heinrich Emanuel Merck Award for Analytical Sciences (1988-2022)
Year | Name | University/company | Country | Distinguished project |
---|---|---|---|---|
2022 | Dr. Valérie Gabelica | Institut Européen de Chimie et Biologie (Univ. Bordeaux, INSERM & CNRS) | France | Advancing mass spectrometry to study nucleic acid structures and interactions |
2019 | Prof. David Alsteens | UC Louvain | Belgium | Probing ligand binding to native membrane receptors in physiologically relevant conditions using AFM |
2017 | Prof. Francesco Ricci | University of Rome | Italy | DNA-Based Beacon for Single-Step Fluorescence Detection of Proteins |
2015 | Prof. Petra Dittrich | ETH Zürich | Switzerland | Microfluidic analytical platforms |
2012 | Prof. Aaron R. Wheeler | University of Toronto | Canada | Droplet-scale estrogen assays in breast tissue |
2010 | Prof. Luisa Torsi | Bari University | Italy | Organic sensitivity-enhanced field-effect sensors for determination of chiral compounds |
2007 | Dr. Alexander Makarov | Thermo Fisher Scientific, Bremen | Germany | Performance evaluation of a hybrid linear ion trap/orbitrap mass spectrometer |
2007 | Prof. Dr. Shuming Nie | Emory University, Atlanta | USA | In vivo cancer targeting and imaging with semiconductor quantum dots |
2004 | Prof. Yoshinobu Baba | University of Tokushima | Japan | Nanospheres for DNA separation chips |
2002 | Prof. Jonathan V. Sweedler | University of Illinois, Urbana-Champaign | USA | Measuring the peptides in individual organelles with mass spectrometry |
2000 | Prof. Norman Dovichi | University of Alberta |
Canada |
A multiple-capillary electrophoresis system for small-scale DNA sequencing and analysis |
1998 | Prof. Renato Zenobi | ETH Zurich | Switzerland | Laser desorption/ionization mass spectrometry |
1996 | Prof. D. Jed Harrison | University of Alberta | Canada | Micromachining a miniaturized capillary electrophore-based chemical analysis system on a chip |
1996 | Prof. Andreas Manz | Imperial College London | Great Britain | Micromachining a miniaturized capillary electrophore-based chemical analysis system on a chip |
1993 | Prof. Aviv Amirav | Tel Aviv University | Israel | Pulsed-flame photometer : a novel gas chromatography detector |
1990 | Dr. Scott Bidlingmeyer |
Millipore Corporation | USA | Liquid chromatography detectors |
1990 | Prof. Reinhard Nießner | Technical University of Munich | Germany | The photoelectric aerosol sensor array applied to heavy metal aerosols |
1988 | Prof. Masataka Hiraide | Nagoya University | Japan | Separation of trace elements from high-purity metals |
1988 | Prof. Otto S. Wolfbeis | Graz University | Austria | Fluorescence sensors |