-
Presence & voting results
Here you will find the presence and voting results.
Read more -
Speech by the CEO
Speech by Belén Garijo, Chair of the Executive Board and CEO of Merck KGaA, Darmstadt, Germany.
Read the speech
Merck KGaA, Darmstadt, Germany, held its 28th Annual General Meeting virtually today. All of the resolutions on the agenda were approved, including the proposed dividend of € 2.20 per share.
Here you will find the presence and voting results.
Read more
Speech by Belén Garijo, Chair of the Executive Board and CEO of Merck KGaA, Darmstadt, Germany.
Read the speechDownload | ||
---|---|---|
Dividend announcement | ||
Information in accordance with Table 8 of the Regulation (EU) 2018/1212 | ||
Presence and Voting Results | ||
Invitation for the Annual General Meeting of Merck KGaA, Darmstadt, Germany on 28 April 2023 | PDF |
|
Sample of the agenda voting card | ||
Technical directions for the Investor Portal | ||
Explanation of shareholder rights | PDF |
|
Information on Data Privacy for Shareholders | ||
Articles of association of Merck KGaA, Darmstadt, Germany | ||
Information in accordance with Section 125 of the German Stock Corporation Act (AktG) in conjunction with the Implementing Regulation (EU) 2018/1212 | ||
Overview of auditor rotation | ||
Compensation Report 2022 | ||
Annual report of Merck KGaA, Darmstadt, Germany for the fiscal year 2022 including the consolidated financial statements, combined Management report and Supervisory Board report | ||
Single entity financial statements of Merck KGaA, Darmstadt, Germany for the fiscal year 2022 including the combined Management report and Supervisory Board report | ||
Speech by Belén Garijo, Chair of the Executive Board and CEO of Merck KGaA, Darmstadt, Germany. | ||
Information related to agenda item 7: | ||
Information relating to agenda item 7 (Cancellation of the current contingent capital II and the creation of new contingent capital II) |
Press Releases
Merck KGaA, Darmstadt, Germany, held its 28th Annual General Meeting virtually today. All of the resolutions on the agenda were approved, including the proposed dividend of € 2.20 per share.
2023/04/28