Annual General Meeting 2024
ANNUAL GENERAL MEETING APPROVES ALL AGENDA ITEMS
Merck KGaA, Darmstadt, Germany held its 29th Annual General Meeting virtually today. All of the resolutions on the agenda were approved, including the proposed dividend of € 2.20 per share.
-
Presence & voting results
Here you will find the presence and voting results.
Read more -
Speech by the CEO
Speech by Belén Garijo, Chair of the Executive Board and CEO of Merck KGaA, Darmstadt, Germany (Pre-released April 18, 2024. Check against delivery.)
Read the speech
Webcast of the AGM
On the occasion of our AGM 2024, we recorded a webcast of the statements by the Chairman of the Supervisory Board, Michael Kleinemeier, and the report of the CEO Belén Garijo.
Documents for the annual general meeting of Merck KGaA, Darmstadt, Germany on April 26, 2024
Download | ||
---|---|---|
Dividend announcement |
||
Information in accordance with Table 8 of the Regulation (EU) 2018/1212 | ||
Presence and Voting Results | ||
Speech by Belén Garijo, Chair of the Executive Board and CEO of Merck KGaA, Darmstadt, Germany. | ||
Invitation for the Annual General Meeting of Merck KGaA, Darmstadt, Germany on April 26, 2024 | PDF |
|
Sample voting card | ||
Information in accordance with Section 125 of the German Stock Corporation Act (AktG) in conjunction with the Implementing Regulation (EU) 2018/1212 | ||
Technical Directions for the Investor Portal | ||
Explanation of shareholder rights | PDF |
|
Information on Data Privacy for Shareholders | ||
Articles of association of Merck KGaA, Darmstadt, Germany as of Jan 29, 2024 | ||
Compensation Report 2023 incl. compensation system | ||
Annual report of Merck KGaA, Darmstadt, Germany for the fiscal year 2023 including the consolidated financial statements, combined Management report and Supervisory Board report | ||
Single entity financial statements of Merck KGaA, Darmstadt, Germany for the fiscal year 2023 including the combined Management report and Supervisory Board report |
Information related to agenda item 8:
Download | |||||
---|---|---|---|---|---|
Summary on Supervisory Board candidates | |||||
Declaration on independence of Supervisory Board Candidates | |||||
Information on Supervisory Board election: Compensation and candidates, mandates, competence profile, independence | |||||
CV Katja Garcia Vila (formerly Duerrfeld) | |||||
CV Michael Kleinemeier | |||||
CV Carla Kriwet | |||||
CV Barbara Lambert | |||||
CV Stefan Palzer | |||||
CV Susanne Schaffert |
Related News
View All News-
Press Releases
Annual General Meeting Elects New Supervisory Board
We hold our 29th Annual General Meeting in virtual form today. All resolutions on the agenda were approved.
2024/04/26