General Share Data
| ISIN | DE 000 659 9905 |
|---|---|
| WKN | 659 990 |
| Type of shares | Shares without nominal value, bearer share. One share, one vote. |
| Authorized capital | EUR 168,014,927.60 |
| Authorized shares | 129,242,252 |
| Theoretical number of shares* | 434,777,878 |
| Market segment | Prime Standard |
| Deutsche Börse Index | DAX |
| Sector | Pharmaceutical & Healthcare |
| Official trading | Xetra, Frankfurt (Germany) |
| OTC (Germany) | Regional stock exchanges |
| First listing date | October 20, 1995 |
| Issue price / no. shares issued | 39,999,999 shares at DM 54.00 (EUR 27.61) |
| Share Split | 1:2 as of June 30, 2014 |
| Fiscal year end | December 31st |
| Accounting standard | IFRS |
| Paying Agent for Dividend | Deutsche Bank AG |
| Ticker symbol | MRK |
| Bloomberg | MRK |
| Reuters | MRCG |
| Major indices | DAX, SXXP, MSER, BE500, SXXE, MSPE, SXDP, MCXP (detailed list) |
The Merck KGaA, Darmstadt, Germany established a Sponsored Level I American Depository Receipt (ADR) program on 26 July 2017, which trades over-the-counter (OTC) in the United States.
| |
| * The calculation of the theoretical number of shares is based on the fact that the general partner's equity is not represented by shares. As the share capital of EUR 168,014,927.60 is divided into 129,242,252 shares, the corresponding calculation for the general partner´s capital of EUR 397,196,314.35 leads to 305,535,626 theoretical shares. | |