Shareholder Structure
| Firm | Holdings |
|---|---|
| Sun Life Financial | 5 - 10% |
| Blackrock | 5 - 10% |
| First Eagle Investment Mgmt. | 5 - 10% |
| Mondrian Investment Partners | 5 - 10% |
| The Vanguard Group Holdings | 3 - 5% |
| SAS Rue La Boetie | 3 - 5% |
Select your Market
The shareholder structure of Merck KGaA, Darmstadt, Germany according to the NASDAQ Shareholder ID as of February 2026.
| Firm | Holdings |
|---|---|
| Sun Life Financial | 5 - 10% |
| Blackrock | 5 - 10% |
| First Eagle Investment Mgmt. | 5 - 10% |
| Mondrian Investment Partners | 5 - 10% |
| The Vanguard Group Holdings | 3 - 5% |
| SAS Rue La Boetie | 3 - 5% |
| Region | Percentage |
|---|---|
| USA | 34% |
| Germany Retail/Undisclosed | 21% |
| Rest of Europe | 17% |
| United Kingdom | 17% |
| Germany | 6% |
| Rest of the World | 5% |
Type | Percentage |
|---|---|
| Growth | 31% |
| Value | 29% |
| Index | 23% |
| GARP (Growth At Reasonable Price) | 13% |
| Hedge | 3% |
| Other | 1% |
| Type | Percentage |
|---|---|
| Low | 70% |
| Moderate | 20% |
| High | 10% |
Portfolio Turnover:
High - the average holding period is less than 12 months
Moderate - the average holding period is between 12-24 months
Low - the average holding period exceeds 24 months
All information regarding the shareholder structure on this page is based on the share capital of Merck KGaA, Darmstadt, Germany, according to the latest Shareholder ID provided by NASDAQ (as of February 2026).
As required by German law, we are transparent about any transactions, above a certain threshold, made by persons discharging managerial responsibilities at Merck KGaA, Darmstadt, Germany.
Investors are required by law to inform Merck KGaA, Darmstadt, Germany and the responsible German Authorities if certain thresholds concerning their Voting Rights are reached or crossed.