Share Price & Charts
Our interactive Share Price Tool provides you with all the information you need.
Stock Price History
Key figures | 2020 | 2021 | 2022 |
---|---|---|---|
EPS pre in € | 6.70 | 8.72 | 10.05 |
Dividend in € (subject to approval by the AGM) | 1.40 | 1.85 | 2.20* |
Share price high in € | 140.35 | 229.40 | 222.90 |
Share price low in € | 81.26 | 130.10 | 156.10 |
Year-end share price in € | 140.35 | 227.00 | 180.90 |
Actual number of shares in millions (as of year-end) | 129.20 | 129.20 | 129.20 |
Theoretical total number[1] of shares in millions (as of year-end) | 434.80 | 434.80 | 434.80 |
Market capitalization[2] in € billion (as of year-end) | 61.02 | 98.69 | 78.65 |
Share-price relevant figures relate to the closing price in Xetra® trading on the Frankfurt Stock Exchange. The terms are adjusted to the new number of shares after the share split (June 30, 2014).
* Subject to approval at AGM
[1] 129.2 m public float, plus 305.5 m theoretical shares held by Merck Family
[2] Based on the theoretical number of shares of 434.8 m