Merck KGaA, Darmstadt, Germany Index Membership
Ticker | Name |
|---|---|
SXXP | STOXX Europe 600 Price Index EUR |
DAX | Deutsche Boerse AG German Stock Index DAX |
WORLD | Bloomberg World Large & Mid Cap Price Return Index |
DM | Bloomberg Developed Markets Large & Mid Cap Price Return Index |
EDM | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index |
EUR | Bloomberg Europe Large & Mid Cap Price Return Index |
BESGPRO | Bloomberg ESG Data Index |
WLS | Bloomberg World Large, Mid & Small Cap Price Return Index |
SPGLOB | S&P Global 1200 Index |
EURP600 | Bloomberg Europe 600 Price Return Index |
DAXK | Deutsche Borse AG German Stock Price Index DAX |
ACDER | FTSE Developed Europe All Cap Net Tax (US RIC) Index |
BE500P | Bloomberg Europe 500 Price Return Index |
SPEURO | S&P Europe 350 GICS Level Sector MFM Index |
SPEU | S&P Europe Economic Sectors GICS Level Sector Index |
WAGGE | Bloomberg World Aggregate Price Return Index |
EU500PR | Bloomberg Europe Developed Markets 500 Price Return Index EUR |
JPE1SMO | J.P. Morgan iDex Europe Momentum Bottom Rank Index (Price Return Series 1) |
WORLDXU | Bloomberg World ex US Large & Mid Cap Price Return Index |
EDMLS | Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index |
EURODLS | Bloomberg Eurozone Developed Markets Large, Mid & Small Cap Price Return Index |
NU137534 | MSCI World ex USA IMI (VRS Taxes) Net Return USD Index |
DME | Bloomberg Developed Markets Large & Mid Cap Price Return Index EUR |
AWDXUSR | FTSE Developed ex US Index Net Tax (US RIC) Index |
SBBMGLU | S&P Global BMI (US Dollar) |
SXW1E | STOXX Global 1800 Index EUR |
EXU | Bloomberg Europe DM ex UK Large & Mid Cap Price Return Index |
WORLDH | Bloomberg World Health Care Large & Mid Cap Price Return Index |
BESGCOV | Bloomberg ESG Score Total Coverage Index |
DAXESG | DAX 50 ESG (TR) EUR |
SOGNTZCN | Solactive ISS ESG Global Markets Net Zero Pathway Custom Index NTR |
DAXESGK | DAX 50 ESG (PR) EUR |
WORLDGN | Bloomberg World Large & Mid Cap Growth Net Return Index |
EUROZ | Bloomberg Eurozone Large & Mid Cap Price Return Index |
DEL | Bloomberg Germany Large & Mid Cap Price Return Index |
DMEU | Bloomberg Developed Markets ex US Large & Mid Cap Price Return Index |
DMLS | Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index |
DE | Bloomberg Germany Large & Mid Cap Price Return Index USD |
DMHC | Bloomberg Developed Markets Health Care Large & Mid Cap Price Return Index |
BDE40PR | Bloomberg Germany 40 Price Return Index |
E300E | FTSEurofirst 300 Economic Sector Index |
SBPRGLU | S&P Global LargeMidCap (US Dollar) |
SVKGAIN | Solactive VK Globale Aktien Index NTR |
NE726882 | MSCI World Custom ESG Climate Series A Net in EUR |
DPKLSP | Bloomberg Developed Markets plus S. Korea Lrg, Mid, Sm Cap Price Ret Index |
SSPABGMN | Solactive ISS ESG Screened Paris Aligned Global Markets Index NTR |
SWDSMCR | STOXX Developed World Universal SMID Cap EUR Net Return |
SPEUHDAN | S&P Euro High Yield Dividend Aristocrats Net Total Return |
EMEAP | Bloomberg EMEA Large & Mid Cap Price Return Index |
MSDXSTNH | Morningstar Developed Markets ex-Switzerland TME NR CHF |
DXAP | Bloomberg Developed Markets ex N. America Large & Mid Cap Price Return Index |
EURODLC | Bloomberg Eurozone Developed Markets Large Cap Price Return Index |
SEUHLTH | S&P Europe Health Care Sector GICS Level 1 Index |
SXXG | STOXX Europe 600 ex UK Net Return EUR |
EU500NR | Bloomberg Europe Developed Markets 500 Net Return Index EUR |
SPUU | S&P Pan Europe BMI (US Dollar) |
EXULS | Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index |
JPELAGRV | J.P. Morgan iDex Europe Pure Residual Volatility Short Index (Price Return) |
SBGBRWUU | S&P Developed Ex U.S. BMI Growth USD Index |
SOLGHLNR | Solactive Global Healthcare Leaders Index (CA NTR) |
JPEEMST | JPM iDex Europe Earnings Momentum Bottom Rank Index (Total Return Series1) |
EURJ | Bloomberg Europe Large & Mid Cap Price Return Index JPY |
SGH | S&P Global 1200 Health Care Sector GICS Level 1 Index |
SGIXERCE | ERC Eurozone Index Net Return |
SPINT | S&P International 700 Index |
SP350NW | SP EUROPE 350 USD WM NTR |
SPEXUKEP | S&P Europe Ex-U.K. LargeMidCap (Euro currency) |
WXNAP | Bloomberg World ex North America Large & Mid Cap Price Return Index |
SCEFOCN | Solactive Corner European Family Owned ESG Company Index NTR |
WLDXUKPG | Bloomberg World ex UK Large & Mid Cap Price Return Index GBP |
SOLGERD | Solactive Gerd Kommer Multifactor Equity Index NTR |
WLSPE | Bloomberg World Large, Mid & Small Cap Price Return Index EUR |
NQIPL | Nasdaq International Patent Leaders Index |
GESCOV | Gender Equality Score Total Coverage Index |
SOCOSGMN | Solactive ISS ESG Core Screened Global Markets Index NTR |
E300S | FTSE Eurofirst Supersector Index |
BESGSCO | Bloomberg ESG Score Deep History Index |
DXULS | Bloomberg Developed Markets ex US Large, Mid & Small Cap Price Return Index |
EMEALS | Bloomberg EMEA Large, Mid & Small Cap Price Return Index |
SBVPAEEN | Solactive BBVA Climate Action PAB Europe Index NTR |
SSPABEUN | Solactive ISS ESG Screened Paris Aligned Europe Index NTR |
DMPABP | Bloomberg PAB Developed Markets Large & Mid Cap Price Return Index USD |
DMGN | Bloomberg Developed Markets Large & Mid Cap Growth Net Return Index |
BIGSEMIT | BI Global Semiconductors Theme Peers |
SPE35ECT | S&P Europe 350 Equal Weight Index (CAD) TR |
SPG12LT | S&P Global 1200 (LCL) TR |
3ESGMX46 | MSCI ESG Universe: MSCI Corporate Fixed Income: All |
3ESGMX01 | MSCI ESG Universe: MSCI World Ratings |
FAZIA | FAZ Index |
SCRTWU | S&P Developed Ex-U.S. BMI (US Dollar) |
SGLU | S&P Global Large Cap Index |
MXCXNJDB | MSCI IR and SD ACWI ex US (NJD) USD Price Return Index |
AWXGRCU | FTSE All World ex Greece Index USD |
M7CXUKL | MSCI Europe ex UK with Special Taxes Net Return EUR Index |
EZ300P | Euronext Eurozone 300 |
SPEUHDA | S&P Euro High Yield Dividend Aristocrats Index |
EUROD | Bloomberg Eurozone Developed Markets Large & Mid Cap Price Return Index |
EUROLS | Bloomberg Eurozone Large, Mid & Small Cap Price Return Index |
IQESGINN | NYLI Candriam International Equity Index-NTR |
EDME | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index EUR |
WLSH | Bloomberg World Health Care Large, Mid & Small Cap Price Return Index |
MSDMPANU | Morningstar Developed Markets Paris Aligned Benchmark NR USD |
DMVN | Bloomberg Developed Markets Large & Mid Cap Value Net Return Index |
SPJPEXAP | S&P Japan Exporters Index (AUD) |
SSPABDMN | Solactive ISS ESG Screened Paris Aligned Developed Markets Index NTR |
MSGATMEU | Morningstar Global All Cap Target Market Exposure Screened Select |
SOES20D5 | Solactive Souverainete Europeenne 20 Decrement 5% Index |
Source: Bloomberg as of December 2025 | |