Indices
Besides the DAX® Merck KGaA, Darmstadt, Germany, is also listed in many other indices.
Merck KGaA, Darmstadt, Germany Index Membership
Ticker | Name |
---|---|
DAX | Deutsche Boerse AG German Stock Index DAX |
SXXP | STOXX Europe 600 Price Index EUR |
SXXE | EURO STOXX Index |
BE500 | Bloomberg European 500 Index |
SXDP | STOXX Europe 600 Health Care Price EUR |
MSER | MSCI Euro Index |
MSPE | MSCI Pan Euro Index |
HDAX | Deutsche Borse AG HDAX Index |
EUSI | MSCI Europe ESG Leaders Index |
CDAX | Deutsche Borse AG Composite DAX CDAX Index |
SX5EESG | EURO STOXX 50 ESG Price EUR |
DAXK | Deutsche Borse AG German Stock Price Index DAX |
SXXPESGX | STOXX Europe 600 ESG-X Price EUR |
SPGLOB | S&P Global 1200 Index |
LCXP | STOXX Europe Large 200 Price EUR |
BESGPRO | Bloomberg ESG Data Index |
STGP | STOXX Europe Total Market Growth (Price) EUR |
DAXESGK | DAX 50 ESG (PR) EUR |
SXDE | EURO STOXX Health Care Price EUR |
BKXP | STOXX Europe Total Market Price EUR |
STGE | EURO STOXX Total Market Growth (Price) EUR |
EDM | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index |
DM | Bloomberg Developed Markets Large & Mid Cap Price Return Index |
LCXE | EURO STOXX Large Price EUR |
ACDER | FTSE Developed Europe All Cap Net Tax (US RIC) Index |
BESGSCO | Bloomberg ESG Score Universe |
PXAP | Deutsche Borse Prime All Share Performance Index |
SXW1E | STOXX Global 1800 Index EUR |
SXXF | STOXX Europe 600 ex UK Price EUR |
SPEURO | S&P Europe 350 GICS Level Sector MFM Index |
BE500E | Bloomberg Europe 500 Economic Sectors Index |
DAXESG | DAX 50 ESG (TR) EUR |
SBBMGLU | S&P Global BMI (US Dollar) |
SPUU | S&P Pan Europe BMI (US Dollar) |
SXXEWR | STXE600 EQW EUR Ntr |
SDEFN | Source Europe Defens EUR Price Index |
SPEU | S&P Europe Economic Sectors GICS Level Sector Index |
SGH | S&P Global 1200 Health Care Sector GICS Level 1 Index |
SOLKESG | Solactive Euro 50 ESG 5.5% AR Index |
ACDXUSR | FTSE Developed ex US All Cap Net Tax (US RIC) Index |
FAZIA | FAZ Index |
BKXE | EURO STOXX Total Market Price EUR |
SXXRESGX | STOXX Europe 600 ESG-X Net Return EUR |
BEPHARM | Bloomberg Europe 500 Pharmaceuticals Index |
DMLS | Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index |
TW1P | STOXX Global Total Market Price Index |
TE1P | STOXX All Europe Total Market Price Index |
DEL | Bloomberg Germany Large & Mid Cap Price Return Index |
SXLV1T | EURO STOXX Low Risk Weighted 100 Index |
TCDEP | STOXX Germany Total Market Price Index |
DE | Bloomberg Germany Large & Mid Cap Price Return Index USD |
SUTE | EURO STOXX Sustainability Price Idx EUR |
DAXESGN | DAX 50 ESG (NR) EUR |
NE726882 | MSCI World Custom ESG Climate Series A Net in EUR |
E300E | FTSEurofirst 300 Economic Sector Index |
SXXRPAB | STOXX Europe 600 Paris-Aligned Benchmark Net Return EUR |
SXXNFE | ESTX ex Financials EUR Price |
EXULS | Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index |
SXLV5E | ESTX LV50 EUR(P) |
AWXGRCU | FTSE All World ex Greece Index USD |
SX5TESG | EURO STOXX 50 ESG Net Return EUR |
SBBMWDU | S&P Developed BMI (US Dollar) |
IXEC5R | EURO iSTOXX ESG Choice 50 EW Net Return EUR |
M7CXESS | MSCI Europe SRI S-Series 5% Capped Net Return EUR Index |
XBCHF | EURO STOXX Total Market Large Price EUR |
SXXEWP | STXE600 EQW EUR Pr |
SXGBMP | STOXX Global 3000 Price Index |
MXEMES | MSCI EMU ESG Leaders Price Return USD |
SXXNBE | ESTX ex Banks EUR Price |
SXXNFP | STXE ex Financials 600 EUR Price |
GPPGM48E | FTSE Developed Blended (022 & 045) PGGM Customized For NE NI CO2 Optimised PGGM |
SPGLLVUP | S&P Global Low Volatility Index |
DMEU | Bloomberg Developed Markets ex US Large & Mid Cap Price Return Index |
EUROD | Bloomberg Eurozone Developed Markets Large & Mid Cap Price Return Index |
HKDX | Deutsche Borse AG DAX 100 Price Index |
SBPRGLU | S&P Global LargeMidCap (US Dollar) |
SXWZESGX | STOXX Global 1800 ESG-X Gross Return USD |
SGLU | S&P Global Large Cap Index |
EXU | Bloomberg Europe DM ex UK Large & Mid Cap Price Return Index |
VXUSIV | Vanguard Total International Stock Index Fund ETF IOPV |
SXXNBP | STXE ex Banks 600 EUR Price |
DXULS | Bloomberg Developed Markets ex US Large, Mid & Small Cap Price Return Index |
NU137534 | MSCI World ex USA IMI (VRS Taxes) Net Return USD Index |
WTEHI | WisdomTree Europe Equity Index |
LCDTR | FTSE Developed Large Cap Total Return Index |
EURODLS | Bloomberg Eurozone Developed Markets Large, Mid & Small Cap Price Return Index |
AWEMEAU | FTSE EMEA INDEX USD |
SPEURO35 | S&P Europe 350 Health Care Sector GICS Level 1 Index |
DXAP | Bloomberg Developed Markets ex N. America Large & Mid Cap Price Return Index |
EDMLS | Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index |
ACDEUN | FTSE Developed Europe All Cap Net Tax Total Return |
BESGCOV | Bloomberg ESG Coverage Index |
BKXTPAB | EURO STOXX Total Market Paris-Aligned Benchmark Net Return EUR |
CKG100 | Corporate Knights Global 100 |
CXPP | Deutsche Borse Prime Pharma & Healthcare Performance Index |
DFAIFCS | DFA International Core Focus Index |
DFAIFCSN | DFA International Focus Net Total Return Index |
DFAIFCST | DFA International Core Focus Total Return Index |
DMCYNTR | Democracy Investments International Index |
DME | Bloomberg Developed Markets Large & Mid Cap Price Return Index EUR |
DMGN | Bloomberg Developed Markets Large & Mid Cap Growth Net Return Index |
DMHC | Bloomberg Developed Markets Health Care Large & Mid Cap Price Return Index |
DMPABP | Bloomberg PAB Developed Markets Large & Mid Cap Price Return Index USD |
DMVN | Bloomberg Developed Markets Large & Mid Cap Value Net Return Index |
EB1X | FTSE Euro 100 Index |
EDME | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index EUR |
EDMLCE | Bloomberg Europe Developed Markets Large Cap Price Return Index EUR |
EHCI | European Healthcare Index |
EHCIEW | European Healthcare Index (Equal Weight) |
EMEAP | Bloomberg EMEA Large & Mid Cap Price Return Index |
ESGBIOEP | Euronext ESG Biodiversity Screened Eurozone 50 |
EU500PR | Bloomberg Europe Developed Markets 500 Price Return Index (EUR) |
EU500TR | Bloomberg Europe Developed Markets 500 Total Return Index (EUR) |
EUR | Bloomberg Europe Large & Mid Cap Price Return Index |
EURLS | Bloomberg Europe Large, Mid & Small Cap Price Return Index |
EUROZ | Bloomberg Eurozone Large & Mid Cap Price Return Index |
EURP600 | Bloomberg Europe 600 Price Return Index |
EURPABPL | Bloomberg PAB Eurozone DM Large & Mid Cap Price Return Index EUR |
EUSBIOP | Bloomberg Transatlantic Top 50 Biotech Price Return Index EUR |
EZ300P | Euronext Eurozone 300 |
EZPAB50 | Euronext Eurozone PAB 50 Decrement 5% |
ISXUWV | iSTOXX Univest World Net Return USD |
IXEUFONR | iSTOXX Eurozone Family Owned ESG Company EUR (Net Return) |
IXGLFOV | iSTOXX Global Family Owned ESG Company USD (Net Return) |
JPBIFCL1 | GEAR Global Long Index |
LC100EZ | Euronext Low Carbon 100 Eurozone PAB NR |
LC300W | Euronext Low Carbon 300 World PAB NR |
LCXT | EURO STOXX Large Net Return EUR |
LRODMX | Hartford Risk-Optimized Multifactor Developed Markets (ex-US) TR Index |
M7EUEV | MSCI EUROPE ENHANCED VALUE Net EUR Index |
MRESGO | Munich Re ESG Optimized Global Developed Conservative Equities Index NTR |
MSDESLNU | Morningstar Developed Markets ex-North America Dividend Enhanced Select NR USD |
MSDLTPNE | Morningstar Developed Europe Large Cap TME Paris Aligned Benchmark Select NR EUR |
MSDMKRWG | Morningstar Developed Markets GR KRW |
MSDMTPNU | Morningstar Developed Markets Target Market Exposure PAB NR USD |
MSEGGMUG | Morningstar Global Markets Large-Mid Cap GR USD |
MXCXNJDB | MSCI IR and SD ACWI ex US (NJD) USD Price Return Index |
MXERIM | MSCI AC Europe IMI |
MXWDIM | MSCI ACWI IMI |
MXWDUIM | MSCI ACWI ex USA IMI |
MXWDW$GI | MSCI ACWI IMI with USA Gross Dividends Index |
NEUSIU | MSCI Europe ESG Leaders Leaders Net Return Index |
SBBMEPU | S&P EPAC BMI (US Dollar) |
SBBMGUU | S&P Global Ex-U.S. BMI (US Dollar) |
SBVTT1PN | Solactive BBVA Top Trends SIC MXN Index NTR |
SCGFOCN | Solactive Corner Global Family Owned ESG Company Index NTR |
SDSLU | S&P Developed ex U.S. Large Cap USD Index |
SEUHLTH | S&P Europe Health Care Sector GICS Level 1 Index |
SGIXERCE | ERC Eurozone Index Net Return |
SGMDSGE | The SGI SG29 European Equity Strategy |
SODMNTZN | Solactive ISS ESG Developed Markets Net Zero Pathway Index NTR |
SOEUNTZN | Solactive ISS ESG Developed Markets Europe Net Zero Pathway Index NTR |
SOEZNTZN | Solactive ISS ESG Developed Markets Eurozone Net Zero Pathway Index NTR |
SOLGHLNR | Solactive Global Healthcare Leaders Index (CA NTR) |
SPABDMUN | Solactive ISS ESG Developed Markets Paris-Aligned Benchmark USD Index NTR |
SSPABGMN | Solactive ISS ESG Screened Paris Aligned Global Markets Index NTR |
SXECITEP | STOXX Europe Climate Impact Ex Global Compact CW & T EUR P |
SXLEENR | STOXX ESG Laender Eurozone Net Return EUR |
SXLEFENR | STOXX ESG Laender Fossil Free Eurozone Net Return EUR |
SXW1I4R | STOXX Global 1800 Industry Health Care Net Return EUR |
SXWESGGP | STOXX Global ESG Governance Leaders EUR Price |
SXXESGE | EURO STOXX ESG Leaders 50 EUR Price |
SXXG | STOXX Europe 600 ex UK Net Return EUR |
SXXRESGB | STOXX Europe 600 ESG Broad Market EUR Net Return |
SXXTPAB | EURO STOXX Paris-Aligned Benchmark Net Return EUR |
WLS | Bloomberg World Large, Mid & Small Cap Price Return Index |
WLSH | Bloomberg World Health Care Large, Mid & Small Cap Price Return Index |
WORLD | Bloomberg World Large & Mid Cap Price Return Index |
WORLDGN | Bloomberg World Large & Mid Cap Growth Net Return Index |
WORLDH | Bloomberg World Health Care Large & Mid Cap Price Return Index |
WORLDVN | Bloomberg World Large & Mid Cap Value Net Return Index |
WORLDXU | Bloomberg World ex US Large & Mid Cap Price Return Index |
WTDFA | WisdomTree International Equity Index |
WXCLS | Bloomberg World ex China Large, Mid & Small Cap Price Return Index |
WXULS | Bloomberg World ex US Large, Mid & Small Cap Price Return Index |
Source: Bloomberg as of December 2022 |


Analysts & Consensus
Read MoreAnalysts & Consensus


Sustainability Report
Read MoreSustainability Report


Share Price
Check Share PriceShare Price
Merck KGaA, Darmstadt, Germany, Index Membership
Ticker | Name |
---|---|
DAX | Deutsche Boerse AG German Stock Index DAX |
SXXP | STOXX Europe 600 Price Index EUR |
SXXE | EURO STOXX Index |
BE500 | Bloomberg European 500 Index |
SXDP | STOXX Europe 600 Health Care Price EUR |
MSER | MSCI Euro Index |
MSPE | MSCI Pan Euro Index |
HDAX | Deutsche Borse AG HDAX Index |
EUSI | MSCI Europe ESG Leaders Index |
CDAX | Deutsche Borse AG Composite DAX CDAX Index |
SX5EESG | EURO STOXX 50 ESG Price EUR |
DAXK | Deutsche Borse AG German Stock Price Index DAX |
SXXPESGX | STOXX Europe 600 ESG-X Price EUR |
SPGLOB | S&P Global 1200 Index |
LCXP | STOXX Europe Large 200 Price EUR |
BESGPRO | Bloomberg ESG Data Index |
STGP | STOXX Europe Total Market Growth (Price) EUR |
DAXESGK | DAX 50 ESG (PR) EUR |
SXDE | EURO STOXX Health Care Price EUR |
BKXP | STOXX Europe Total Market Price EUR |
STGE | EURO STOXX Total Market Growth (Price) EUR |
EDM | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index |
DM | Bloomberg Developed Markets Large & Mid Cap Price Return Index |
LCXE | EURO STOXX Large Price EUR |
ACDER | FTSE Developed Europe All Cap Net Tax (US RIC) Index |
BESGSCO | Bloomberg ESG Score Universe |
PXAP | Deutsche Borse Prime All Share Performance Index |
SXW1E | STOXX Global 1800 Index EUR |
SXXF | STOXX Europe 600 ex UK Price EUR |
SPEURO | S&P Europe 350 GICS Level Sector MFM Index |
BE500E | Bloomberg Europe 500 Economic Sectors Index |
DAXESG | DAX 50 ESG (TR) EUR |
SBBMGLU | S&P Global BMI (US Dollar) |
SPUU | S&P Pan Europe BMI (US Dollar) |
SXXEWR | STXE600 EQW EUR Ntr |
SDEFN | Source Europe Defens EUR Price Index |
SPEU | S&P Europe Economic Sectors GICS Level Sector Index |
SGH | S&P Global 1200 Health Care Sector GICS Level 1 Index |
SOLKESG | Solactive Euro 50 ESG 5.5% AR Index |
ACDXUSR | FTSE Developed ex US All Cap Net Tax (US RIC) Index |
FAZIA | FAZ Index |
BKXE | EURO STOXX Total Market Price EUR |
SXXRESGX | STOXX Europe 600 ESG-X Net Return EUR |
BEPHARM | Bloomberg Europe 500 Pharmaceuticals Index |
DMLS | Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index |
TW1P | STOXX Global Total Market Price Index |
TE1P | STOXX All Europe Total Market Price Index |
DEL | Bloomberg Germany Large & Mid Cap Price Return Index |
SXLV1T | EURO STOXX Low Risk Weighted 100 Index |
TCDEP | STOXX Germany Total Market Price Index |
DE | Bloomberg Germany Large & Mid Cap Price Return Index USD |
SUTE | EURO STOXX Sustainability Price Idx EUR |
DAXESGN | DAX 50 ESG (NR) EUR |
NE726882 | MSCI World Custom ESG Climate Series A Net in EUR |
E300E | FTSEurofirst 300 Economic Sector Index |
SXXRPAB | STOXX Europe 600 Paris-Aligned Benchmark Net Return EUR |
SXXNFE | ESTX ex Financials EUR Price |
EXULS | Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index |
SXLV5E | ESTX LV50 EUR(P) |
AWXGRCU | FTSE All World ex Greece Index USD |
SX5TESG | EURO STOXX 50 ESG Net Return EUR |
SBBMWDU | S&P Developed BMI (US Dollar) |
IXEC5R | EURO iSTOXX ESG Choice 50 EW Net Return EUR |
M7CXESS | MSCI Europe SRI S-Series 5% Capped Net Return EUR Index |
XBCHF | EURO STOXX Total Market Large Price EUR |
SXXEWP | STXE600 EQW EUR Pr |
SXGBMP | STOXX Global 3000 Price Index |
MXEMES | MSCI EMU ESG Leaders Price Return USD |
SXXNBE | ESTX ex Banks EUR Price |
SXXNFP | STXE ex Financials 600 EUR Price |
GPPGM48E | FTSE Developed Blended (022 & 045) PGGM Customized For NE NI CO2 Optimised PGGM |
SPGLLVUP | S&P Global Low Volatility Index |
DMEU | Bloomberg Developed Markets ex US Large & Mid Cap Price Return Index |
EUROD | Bloomberg Eurozone Developed Markets Large & Mid Cap Price Return Index |
HKDX | Deutsche Borse AG DAX 100 Price Index |
SBPRGLU | S&P Global LargeMidCap (US Dollar) |
SXWZESGX | STOXX Global 1800 ESG-X Gross Return USD |
SGLU | S&P Global Large Cap Index |
EXU | Bloomberg Europe DM ex UK Large & Mid Cap Price Return Index |
VXUSIV | Vanguard Total International Stock Index Fund ETF IOPV |
SXXNBP | STXE ex Banks 600 EUR Price |
DXULS | Bloomberg Developed Markets ex US Large, Mid & Small Cap Price Return Index |
NU137534 | MSCI World ex USA IMI (VRS Taxes) Net Return USD Index |
WTEHI | WisdomTree Europe Equity Index |
LCDTR | FTSE Developed Large Cap Total Return Index |
EURODLS | Bloomberg Eurozone Developed Markets Large, Mid & Small Cap Price Return Index |
AWEMEAU | FTSE EMEA INDEX USD |
SPEURO35 | S&P Europe 350 Health Care Sector GICS Level 1 Index |
DXAP | Bloomberg Developed Markets ex N. America Large & Mid Cap Price Return Index |
EDMLS | Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index |
ACDEUN | FTSE Developed Europe All Cap Net Tax Total Return |
BESGCOV | Bloomberg ESG Coverage Index |
BKXTPAB | EURO STOXX Total Market Paris-Aligned Benchmark Net Return EUR |
CKG100 | Corporate Knights Global 100 |
CXPP | Deutsche Borse Prime Pharma & Healthcare Performance Index |
DFAIFCS | DFA International Core Focus Index |
DFAIFCSN | DFA International Focus Net Total Return Index |
DFAIFCST | DFA International Core Focus Total Return Index |
DMCYNTR | Democracy Investments International Index |
DME | Bloomberg Developed Markets Large & Mid Cap Price Return Index EUR |
DMGN | Bloomberg Developed Markets Large & Mid Cap Growth Net Return Index |
DMHC | Bloomberg Developed Markets Health Care Large & Mid Cap Price Return Index |
DMPABP | Bloomberg PAB Developed Markets Large & Mid Cap Price Return Index USD |
DMVN | Bloomberg Developed Markets Large & Mid Cap Value Net Return Index |
EB1X | FTSE Euro 100 Index |
EDME | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index EUR |
EDMLCE | Bloomberg Europe Developed Markets Large Cap Price Return Index EUR |
EHCI | European Healthcare Index |
EHCIEW | European Healthcare Index (Equal Weight) |
EMEAP | Bloomberg EMEA Large & Mid Cap Price Return Index |
ESGBIOEP | Euronext ESG Biodiversity Screened Eurozone 50 |
EU500PR | Bloomberg Europe Developed Markets 500 Price Return Index (EUR) |
EU500TR | Bloomberg Europe Developed Markets 500 Total Return Index (EUR) |
EUR | Bloomberg Europe Large & Mid Cap Price Return Index |
EURLS | Bloomberg Europe Large, Mid & Small Cap Price Return Index |
EUROZ | Bloomberg Eurozone Large & Mid Cap Price Return Index |
EURP600 | Bloomberg Europe 600 Price Return Index |
EURPABPL | Bloomberg PAB Eurozone DM Large & Mid Cap Price Return Index EUR |
EUSBIOP | Bloomberg Transatlantic Top 50 Biotech Price Return Index EUR |
EZ300P | Euronext Eurozone 300 |
EZPAB50 | Euronext Eurozone PAB 50 Decrement 5% |
ISXUWV | iSTOXX Univest World Net Return USD |
IXEUFONR | iSTOXX Eurozone Family Owned ESG Company EUR (Net Return) |
IXGLFOV | iSTOXX Global Family Owned ESG Company USD (Net Return) |
JPBIFCL1 | GEAR Global Long Index |
LC100EZ | Euronext Low Carbon 100 Eurozone PAB NR |
LC300W | Euronext Low Carbon 300 World PAB NR |
LCXT | EURO STOXX Large Net Return EUR |
LRODMX | Hartford Risk-Optimized Multifactor Developed Markets (ex-US) TR Index |
M7EUEV | MSCI EUROPE ENHANCED VALUE Net EUR Index |
MRESGO | Munich Re ESG Optimized Global Developed Conservative Equities Index NTR |
MSDESLNU | Morningstar Developed Markets ex-North America Dividend Enhanced Select NR USD |
MSDLTPNE | Morningstar Developed Europe Large Cap TME Paris Aligned Benchmark Select NR EUR |
MSDMKRWG | Morningstar Developed Markets GR KRW |
MSDMTPNU | Morningstar Developed Markets Target Market Exposure PAB NR USD |
MSEGGMUG | Morningstar Global Markets Large-Mid Cap GR USD |
MXCXNJDB | MSCI IR and SD ACWI ex US (NJD) USD Price Return Index |
MXERIM | MSCI AC Europe IMI |
MXWDIM | MSCI ACWI IMI |
MXWDUIM | MSCI ACWI ex USA IMI |
MXWDW$GI | MSCI ACWI IMI with USA Gross Dividends Index |
NEUSIU | MSCI Europe ESG Leaders Leaders Net Return Index |
SBBMEPU | S&P EPAC BMI (US Dollar) |
SBBMGUU | S&P Global Ex-U.S. BMI (US Dollar) |
SBVTT1PN | Solactive BBVA Top Trends SIC MXN Index NTR |
SCGFOCN | Solactive Corner Global Family Owned ESG Company Index NTR |
SDSLU | S&P Developed ex U.S. Large Cap USD Index |
SEUHLTH | S&P Europe Health Care Sector GICS Level 1 Index |
SGIXERCE | ERC Eurozone Index Net Return |
SGMDSGE | The SGI SG29 European Equity Strategy |
SODMNTZN | Solactive ISS ESG Developed Markets Net Zero Pathway Index NTR |
SOEUNTZN | Solactive ISS ESG Developed Markets Europe Net Zero Pathway Index NTR |
SOEZNTZN | Solactive ISS ESG Developed Markets Eurozone Net Zero Pathway Index NTR |
SOLGHLNR | Solactive Global Healthcare Leaders Index (CA NTR) |
SPABDMUN | Solactive ISS ESG Developed Markets Paris-Aligned Benchmark USD Index NTR |
SSPABGMN | Solactive ISS ESG Screened Paris Aligned Global Markets Index NTR |
SXECITEP | STOXX Europe Climate Impact Ex Global Compact CW & T EUR P |
SXLEENR | STOXX ESG Laender Eurozone Net Return EUR |
SXLEFENR | STOXX ESG Laender Fossil Free Eurozone Net Return EUR |
SXW1I4R | STOXX Global 1800 Industry Health Care Net Return EUR |
SXWESGGP | STOXX Global ESG Governance Leaders EUR Price |
SXXESGE | EURO STOXX ESG Leaders 50 EUR Price |
SXXG | STOXX Europe 600 ex UK Net Return EUR |
SXXRESGB | STOXX Europe 600 ESG Broad Market EUR Net Return |
SXXTPAB | EURO STOXX Paris-Aligned Benchmark Net Return EUR |
WLS | Bloomberg World Large, Mid & Small Cap Price Return Index |
WLSH | Bloomberg World Health Care Large, Mid & Small Cap Price Return Index |
WORLD | Bloomberg World Large & Mid Cap Price Return Index |
WORLDGN | Bloomberg World Large & Mid Cap Growth Net Return Index |
WORLDH | Bloomberg World Health Care Large & Mid Cap Price Return Index |
WORLDVN | Bloomberg World Large & Mid Cap Value Net Return Index |
WORLDXU | Bloomberg World ex US Large & Mid Cap Price Return Index |
WTDFA | WisdomTree International Equity Index |
WXCLS | Bloomberg World ex China Large, Mid & Small Cap Price Return Index |
WXULS | Bloomberg World ex US Large, Mid & Small Cap Price Return Index |
Source: Bloomberg as of December 2022 |