Indices
Besides the DAX® Merck KGaA, Darmstadt, Germany, is also listed in many other indices.
Merck KGaA, Darmstadt, Germany, Index Membership
Ticker | Name |
---|---|
DAX | Deutsche Boerse AG German Stock Index DAX |
SXXP | STOXX Europe 600 Price Index EUR |
SXXE | EURO STOXX Index |
BE500 | Bloomberg European 500 Index |
SXDP | STOXX Europe 600 Health Care Price EUR |
MSER | MSCI Euro Index |
GSIN | MSCI World ESG Leaders Index |
MSPE | MSCI Pan Euro Index |
HDAX | Deutsche Borse AG HDAX Index |
EUSI | MSCI Europe ESG Leaders Index |
CDAX | Deutsche Borse AG Composite DAX CDAX Index |
SX5EESG | EURO STOXX 50 ESG Price EUR |
DAXK | Deutsche Borse AG German Stock Price Index DAX |
SXXPESGX | STOXX Europe 600 ESG-X Price EUR |
SPGLOB | S&P Global 1200 Index |
LCXP | STOXX Europe Large 200 Price EUR |
BESGPRO | Bloomberg ESG Data Index |
STGP | STOXX Europe Total Market Growth (Price) EUR |
DAXESGK | DAX 50 ESG (PR) EUR |
SXDE | EURO STOXX Health Care Price EUR |
BKXP | STOXX Europe Total Market Price EUR |
STGE | EURO STOXX Total Market Growth (Price) EUR |
EDM | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index |
DM | Bloomberg Developed Markets Large & Mid Cap Price Return Index |
LCXE | EURO STOXX Large Price EUR |
ACDER | FTSE Developed Europe All Cap Net Tax (US RIC) Index |
BESGSCO | Bloomberg ESG Score Universe |
PXAP | Deutsche Borse Prime All Share Performance Index |
SXW1E | STOXX Global 1800 Index EUR |
SXXF | STOXX Europe 600 ex UK Price EUR |
SPEURO | S&P Europe 350 GICS Level Sector MFM Index |
BE500E | Bloomberg Europe 500 Economic Sectors Index |
DAXESG | DAX 50 ESG (TR) EUR |
SBBMGLU | S&P Global BMI (US Dollar) |
SPUU | S&P Pan Europe BMI (US Dollar) |
SXXEWR | STXE600 EQW EUR Ntr |
SDEFN | Source Europe Defens EUR Price Index |
SPEU | S&P Europe Economic Sectors GICS Level Sector Index |
SGH | S&P Global 1200 Health Care Sector GICS Level 1 Index |
SOLKESG | Solactive Euro 50 ESG 5.5% AR Index |
ISEVFER | iSTOXX Europe Value Factor Net Return EUR |
ESG80P | Euronext Eurozone ESG Large 80 |
ACDXUSR | FTSE Developed ex US All Cap Net Tax (US RIC) Index |
FAZIA | FAZ Index |
BKXE | EURO STOXX Total Market Price EUR |
SXXRESGX | STOXX Europe 600 ESG-X Net Return EUR |
BEPHARM | Bloomberg Europe 500 Pharmaceuticals Index |
ISERRER | iSTOXX Europe Low Risk Factor Net Return EUR |
DMLS | Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index |
TW1P | STOXX Global Total Market Price Index |
TE1P | STOXX All Europe Total Market Price Index |
DEL | Bloomberg Germany Large & Mid Cap Price Return Index |
SPEUHDAN | S&P Euro HIGH YIELD Dividend Aristocrats Net Total Return |
M1CXWSC | MSCI World SRI S-Series 5% Capped Net Return USD Index |
SXXPPAB | STOXX Europe 600 Paris-Aligned Benchmark Price EUR |
SXLV1T | EURO STOXX Low Risk Weighted 100 Index |
TCDEP | STOXX Germany Total Market Price Index |
DE | Bloomberg Germany Large & Mid Cap Price Return Index USD |
SUTE | EURO STOXX Sustainability Price Idx EUR |
SGU14B | S&P Global BMI Health Care USD PR Index |
DAXESGN | DAX 50 ESG (NR) EUR |
NE726882 | MSCI World Custom ESG Climate Series A Net in EUR |
E300E | FTSEurofirst 300 Economic Sector Index |
SXXRPAB | STOXX Europe 600 Paris-Aligned Benchmark Net Return EUR |
SXXNFE | ESTX ex Financials EUR Price |
EXULS | Bloomberg Europe DM ex UK Large, Mid & Small Cap Price Return Index |
SXLV5E | ESTX LV50 EUR(P) |
AWXGRCU | FTSE All World ex Greece Index USD |
SX5TESG | EURO STOXX 50 ESG Net Return EUR |
SBBMWDU | S&P Developed BMI (US Dollar) |
IXEC5R | EURO iSTOXX ESG Choice 50 EW Net Return EUR |
M7CXESS | MSCI Europe SRI S-Series 5% Capped Net Return EUR Index |
FAPES | MSCI EAFE ESG Leaders Index |
ISEMFER | iSTOXX Europe Momentum Factor Net Return EUR |
XBCHF | EURO STOXX Total Market Large Price EUR |
SXXEWP | STXE600 EQW EUR Pr |
SPEXUKEP | S&P Europe Ex-U.K. LargeMidCap (Euro currency) |
SXEUCEN | STOXX Europe 600 Low Carbon EUR Net Return |
SXEBMP | STOXX All Europe 800 Price Index |
SXGBMP | STOXX Global 3000 Price Index |
GSXU | MSCI World ex US ESG Leaders Index |
SOLCAFSE | Solactive Candriam Factors Sustainable Europe Equity Index |
SCRTWU | S&P Developed Ex-U.S. BMI (US Dollar) |
MXEMES | MSCI EMU ESG Leaders Price Return USD |
GPBGI150 | FTSE Custom Composite UK All-Share 50% Net Tax Index |
SXXNBE | ESTX ex Banks EUR Price |
NU726882 | MSCI World Custom ESG Climate Series A Net in USD |
SXGLV2V | STOXX Global Low Risk Weighted Diversified 200 Net Return USD |
SXXNFP | STXE ex Financials 600 EUR Price |
GPPGM48E | FTSE Developed Blended (022 & 045) PGGM Customized For NE NI CO2 Optimised PGGM |
IQESGINT | IQ Candriam ESG International Equity Index-Total Return |
NYFSGIBN | NYSE FactSet Global Genomics and Immuno Biopharma Index NTR |
SPGLLVUP | S&P Global Low Volatility Index |
SOLEUTMP | Solactive Europe Total Market 675 Index (PR) |
GPBGI152 | FTSE Custom Composite UK All-Share 60% Dev Europe ex UK Net Tax |
NYFSGIB | NYSE FactSet Global Genomics and Immuno Biopharma Index |
MXKOES | MSCI Kokusai ESG Leaders Price Return USD |
DMEU | Bloomberg Developed Markets ex US Large & Mid Cap Price Return Index |
EUROD | Bloomberg Eurozone Developed Markets Large & Mid Cap Price Return Index |
DSTX | Distillate International Fundamental Stability & Value |
HKDX | Deutsche Borse AG DAX 100 Price Index |
SPEURO2 | S&P Europe 350 GICS Level Industry Group MFM Index |
BECNCY | Bloomberg European Consumer Non-Cyclical Index |
SAXPMVR | STOXX+ Europe 600 Minimum Variance EUR Net Return Index |
DE30 | Dow Jones Germany Titans 30 Index Euro |
SBPRGLU | S&P Global LargeMidCap (US Dollar) |
SXWZESGX | STOXX Global 1800 ESG-X Gross Return USD |
IXECL5R | EURO iSTOXX ESG Core Leaders 50 Net Return EUR |
SOLEDLVN | Solactive ISS ESG Global High Dividend Low Volatility Index NTR |
SGLU | S&P Global Large Cap Index |
VSGXIV | Vanguard ESG International Stock ETF iNAV Index |
BBBGR | BBG Germany all |
NU729303 | MSCI EAFE Choice ESG Screened Index |
EXU | Bloomberg Europe DM ex UK Large & Mid Cap Price Return Index |
VXUSIV | Vanguard Total International Stock Index Fund ETF IOPV |
SAXEMVP | EURO STOXX+ Minimum Variance EUR Price Index |
SXWLESGX | STOXX Global 1800 ESG-X Price USD |
SXXNBP | STXE ex Banks 600 EUR Price |
MXCXOHAR | MSCI OFI Revenue Weighted Global ESG RT Price Return USD Index |
DXULS | Bloomberg Developed Markets ex US Large, Mid & Small Cap Price Return Index |
HEDJIV | WisdomTree Europe Hedged Equity Fund IOPV |
NU137534 | MSCI World ex USA IMI (VRS Taxes) Net Return USD Index |
DJIML3UT | Dow Jones Islamic Market World Low Volatility 300 Index (USD) TR |
WTEHI | WisdomTree Europe Equity Index |
MXEUES | MSCI AC Europe ESG Leaders Index STRD USD EOD |
MXCXACCA | WORLD MINIMUM VOLATILITY (NZD) Price Return USD Index |
LCDTR | FTSE Developed Large Cap Total Return Index |
IXEXMFEN | EURO iSTOXX ESG-X & Ex Nuclear Power Multi Factor Net Return EUR |
EURODLS | Bloomberg Eurozone Developed Markets Large, Mid & Small Cap Price Return Index |
WTGXM | WisdomTree Global ex-Mexico Equity Index |
FIDINTFP | Fidelity International Multifactor Index |
TAWNT11G | FTSE DEVELOPED EX UK INDEX - NET TAX |
SFAMILYP | Solactive FactSet Eurozone Family Ownership Index PR |
AWEMEAU | FTSE EMEA INDEX USD |
IXEXMFEP | EURO iSTOXX ESG-X & Ex Nuclear Power Multi Factor Price EUR |
SPEURO35 | S&P Europe 350 Health Care Sector GICS Level 1 Index |
SLGP | STOXX Europe Total Market Growth Large (Price) EUR |
AWXNAMU | FTSE All-World ex North America Index USD |
NQEURLMN | NASDAQ Eurozone Large Mid Cap NTR Index |
ISXG6EN | iSTOXX Global Industry Neutral ESG 600 EUR Net Return |
DXAP | Bloomberg Developed Markets ex N. America Large & Mid Cap Price Return Index |
EDMLS | Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index |
SGU22B | S&P Global BMI Pharm Biotech & Life Sciences |
VIEQX | Vident Core International Equity Index |
M7CXUKL | MSCI Europe ex UK with Special Taxes Net Return EUR Index |
AVQINTNR | Alpha Vee American Century Diversified International Equity NTR Index |
SXEXMVEN | EURO STOXX ESG-X & Ex Nuclear Power Min Variance Unconstrained Net Return EUR |
M7CXEMS | MSCI EMU SRI S-Series 5% Capped Net Return EUR Index |
SPMU | SP EU ME Afr BMI |
STGPREZU | S&P Eurozone Large Mid Cap Growth Total Return USD Index |
FDXULBET | FTSE Developed ex US Low Beta Equal Weight Net Tax (US RIC) Index |
FAZICHMM | FAZ Chemie u. Pharma |
Source: Bloomberg as of December 2020 |


Analysts & Consensus
Read MoreAnalysts & Consensus


Sustainability Report
Read MoreSustainability Report

