Merck KGaA, Darmstadt, Germany Index Membership
Ticker | Name |
---|---|
DAX | Deutsche Boerse AG German Stock Index DAX |
SXXP | STOXX Europe 600 Price Index EUR |
WORLD | Bloomberg World Large & Mid Cap Price Return Index |
DAXK | Deutsche Borse AG German Stock Price Index DAX |
DM | Bloomberg Developed Markets Large & Mid Cap Price Return Index |
EUR | Bloomberg Europe Large & Mid Cap Price Return Index |
EDM | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index |
WLS | Bloomberg World Large, Mid & Small Cap Price Return Index |
ACDER | FTSE Developed Europe All Cap Net Tax (US RIC) Index |
EU500PR | Bloomberg Europe Developed Markets 500 Price Return Index EUR |
EURP600 | Bloomberg Europe 600 Price Return Index |
SPGLOB | S&P Global 1200 Index |
SXW1E | STOXX Global 1800 Index EUR |
DAXESGK | DAX 50 ESG (PR) EUR |
BESGPRO | Bloomberg ESG Data Index |
BE500P | Bloomberg Europe 500 Price Return Index |
SPEURO | S&P Europe 350 GICS Level Sector MFM Index |
DME | Bloomberg Developed Markets Large & Mid Cap Price Return Index EUR |
EURODLS | Bloomberg Eurozone Developed Markets Large, Mid & Small Cap Price Return Index |
ACDXUSR | FTSE Developed ex US All Cap Net Tax (US RIC) Index |
SBBMGLU | S&P Global BMI (US Dollar) |
SPEU | S&P Europe Economic Sectors GICS Level Sector Index |
GESCOV | Gender Equality Score Total Coverage Index |
DEL | Bloomberg Germany Large & Mid Cap Price Return Index |
EXU | Bloomberg Europe DM ex UK Large & Mid Cap Price Return Index |
BDE40PR | Bloomberg Germany 40 Price Return Index |
BESGCOV | Bloomberg ESG Score Total Coverage Index |
SSPABGMN | Solactive ISS ESG Screened Paris Aligned Global Markets Index NTR |
AXAEGEUN | AXA IM Top 50 ESG Eurozone Developed Large Cap Equities Net Total Return Index |
EDMLS | Bloomberg Europe Developed Markets Large, Mid & Small Cap Price Return Index |
NE726882 | MSCI World Custom ESG Climate Series A Net in EUR |
EUROZ | Bloomberg Eurozone Large & Mid Cap Price Return Index |
DXAP | Bloomberg Developed Markets ex N. America Large & Mid Cap Price Return Index |
DMLS | Bloomberg Developed Markets Large, Mid & Small Cap Price Return Index |
DFAIFCS | Dimensional International Equity Focus Index |
SBPRGLU | S&P Global LargeMidCap (US Dollar) |
EUROD | Bloomberg Eurozone Developed Markets Large & Mid Cap Price Return Index |
WORLDGN | Bloomberg World Large & Mid Cap Growth Net Return Index |
JBNGGNN | Julius Baer Next Generation Genomics Index NTR |
BESGSCO | Bloomberg ESG Score Deep History Index |
DE | Bloomberg Germany Large & Mid Cap Price Return Index USD |
BEPHARM | Bloomberg Europe 500 Pharmaceuticals Index |
SGH | S&P Global 1200 Health Care Sector GICS Level 1 Index |
DMGN | Bloomberg Developed Markets Large & Mid Cap Growth Net Return Index |
MSGATMEU | Morningstar Global All Cap Target Market Exposure Screened Select |
SVKGAIN | Solactive VK Globale Aktien Index NTR |
E300E | FTSEurofirst 300 Economic Sector Index |
SXXG | STOXX Europe 600 ex UK Net Return EUR |
NU137534 | MSCI World ex USA IMI (VRS Taxes) Net Return USD Index |
WORLDXU | Bloomberg World ex US Large & Mid Cap Price Return Index |
MSDXSTNH | Morningstar Developed Markets ex-Switzerland TME NR CHF |
FAZIA | FAZ Index |
DAXESG | DAX 50 ESG (TR) EUR |
EURODLC | Bloomberg Eurozone Developed Markets Large Cap Price Return Index |
WORLDH | Bloomberg World Health Care Large & Mid Cap Price Return Index |
EDME | Bloomberg Europe Developed Markets Large & Mid Cap Price Return Index EUR |
EU500NR | Bloomberg Europe Developed Markets 500 Net Return Index EUR |
WLSPE | Bloomberg World Large, Mid & Small Cap Price Return Index EUR |
MSDEWILN | MSCI Daily Net TR World GDP Euro |
EU500TR | Bloomberg Europe Developed Markets 500 Total Return Index EUR |
WORLDVN | Bloomberg World Large & Mid Cap Value Net Return Index |
SOGNTZCN | Solactive ISS ESG Global Markets Net Zero Pathway Custom Index NTR |
MSEGTEWU | Morningstar Global TME Equal Weighted NR USD |
SPXDBIEP | S&P Global LargeMidCap Biodiversity Index (EUR) |
BE600P | Bloomberg Europe 600 Price Return Index |
ESVEP | Euronext Souveraineté Européenne |
S12PHARX | S&P Global 1200 Pharmaceuticals GICS Level 3 Index |
DELCPL | Bloomberg Germany Large Cap Price Return Index |
EURLS | Bloomberg Europe Large, Mid & Small Cap Price Return Index |
WXULS | Bloomberg World ex US Large, Mid & Small Cap Price Return Index |
WORLDXJ | Bloomberg World ex Japan Large & Mid Cap Price Return Index |
FGCDEAN | FTSE Developed Europe All Cap Choice Net Tax Index in EUR |
WORLDGT | Bloomberg World Large & Mid Cap Growth Total Return Index |
SEQDM3N | Solactive EQ World DM (S-BiC-TR+BaFin+AT) NTR Index |
BEU100 | Bloomberg Eurozone 100 Price Return Index |
SDMLMCEN | Solactive GBS Developed Markets Large & Mid Cap EUR Index NTR |
BXIIQVEL | Custom Momentum A Europe Long |
BIDIABET | BI Global Diabetes Competitive Peers |
SBBMWDU | S&P Developed BMI (US Dollar) |
SCRTWU | S&P Developed Ex-U.S. BMI (US Dollar) |
AWEMEAU | FTSE EMEA INDEX USD |
AWXGRCU | FTSE All World ex Greece Index USD |
BIGLPAHC | BI Global Pharma & Animal Health Competitive Peers |
M1WDOEP | MSCI ACWI ex Australia Preliminary USD Net Total Return Index |
MXCXSTG | MSCI STICHTING TIMEOS WORLD IMI Price Return USD Index |
SOLCAFSE | Solactive Candriam Factors Sustainable Europe Equity Index |
GPBGI152 | FTSE Custom Composite UK All-Share 60% Dev Europe ex UK Net Tax |
DMEU | Bloomberg Developed Markets ex US Large & Mid Cap Price Return Index |
EMEAP | Bloomberg EMEA Large & Mid Cap Price Return Index |
JUSTICE | ADASINA SOCIAL JUSTICE |
SSPABEUN | Solactive ISS ESG Screened Paris Aligned Europe Index NTR |
CEPAB50 | Euronext Core Europe PAB 50 Decrement 5% |
EDMG | Bloomberg Europe Developed Markets Large & Mid Cap Growth Price Return Index |
MSDMKRWG | Morningstar Developed Markets GR KRW |
FCIEMU2N | FCI EMU 200 (NET) Index |
MRESGO | Munich Re ESG Optimized Global Developed Conservative Equities Index NTR |
NS137554 | MSCI ACWI 100% Hedged to SGD |
DMCTBP | Bloomberg CTB Developed Markets Price Return Index USD |
Source: Bloomberg as of December 2024 |