Ticker | Name |
DAX | Deutsche Borse AG German Stock Index DAX |
BKXP | STOXX Europe Total Market Price EUR |
ISEMVT | iSTOXX Europe Minimum Variance Index NR |
WTGDIV | WT Global Dividend |
SPINT | S&P International 700 |
VXUSIV | Vanguard Total International Stock Index Fund ETF IOPV |
WTDFA | WisdomTree International Equity Index |
ACDER | FTSE Developed Europe All Cap Net Tax (US RIC) Index |
SXXNBP | STXE ex Banks 600 EUR Price |
SXXNFP | STXE ex Financials 600 EUR Price |
WTEHI | WTree Europe Equity |
E300E | FTSEurofirst 300 Economic Sector Index |
FAZIA | FAZ Index |
BIDIABET | BI Global Diabetes Competitive Peers |
FAZICHMM | FAZ Chemie u. Pharma |
ACDXUSR | FTSE Developed ex US All Cap Net Tax (US RIC) Index |
SXXP | STOXX Europe 600 Price Index EUR |
MSER | MSCI Euro Index |
BE500 | Bloomberg European 500 Index |
SXXE | EURO STOXX Price EUR |
MSPE | MSCI Pan Euro Index |
SXDP | STOXX Europe 600 Health Care Price EUR |
SXGBMP | STOXX Global 3000 Price Index |
BWORLD | Bloomberg World Index |
SPEURO | S&P Europe 350 Index GICS Sector Level MFM |
HDAX | Deutsche Borse AG HDAX Index |
CDAX | Deutsche Borse AG Composite DAX CDAX Index |
SPGLOB | S&P Global 1200 Index |
TE1P | STOXX All Europe Total Market Price Index |
DAXK | Deutsche Borse AG German Stock Price Index DAX |
SXDE | EURO STOXX Health Care Price EUR |
SPEU | S&P Europe Index Economic Sectors GICS Sector Level |
PXAP | Deutsche Borse Prime All Share Performance Index |
BEPHARM | Bloomberg Europe 500 Pharmaceuticals Index |
E300E | FTSEurofirst 300 Economic Sector Index |
BE500E | Bloomberg Europe 500 Economic Sectors Index |
HKDX | Deutsche Borse AG DAX 100 Price Index |
BECNCY | Bloomberg European Consumer Non-Cyclical Index |
E300S | FTSE Eurofirst Supersector Index |
SPEP | S&P Euro + Index |
CXPP | Deutsche Borse Prime Pharma & Healthcare Performance Index |
BWORLDEU | Bloomberg EMEA -World Index |
BEUPHRM | Bloomberg EMEA Pharmaceuticals Index |
BWPHRM | Bloomberg World Pharmaceuticals Index |
BKXE | EURO STOXX Total Market Price EUR |
SPEURO35 | S&P Europe 350 Health Care Sector Index GICS Level 1 |
STGP | STOXX Europe Total Market Growth (Price) EUR |
SOLEUTMP | Solactive Europe Total Market 675 Index (PR) |
STGE | EURO STOXX Total Market Growth (Price) EUR |
SXXIXE | EURO STOXX International Exposure EUR (Price) |
SUXT | EURO STOXX Sustainability Return Index ex. AGTAF EUR |
SGH | S&P Global 1200 Health Care Sector Index GICS Level 1 |
DE30 | Dow Jones Germany Titans 30 Index Euro |
SPEURO2 | S&P Europe 350 Index GICS Industry Group Level MFM |
SEPHRM | S&P Europe 350 Pharmaceuticals & Biotech Industry Group Index GICS Level 2 |
SEUHLTH | S&P Europe Health Care Sector Index GICS Level 1 |
BIGLPAHC | BI Global Pharma & Animal Health Competitive Peers |
BEUCNCY | Bloomberg Europe Consumer Non-cyclical Index |
BWCNCY | Bloomberg World Consumer Non Cyclical Index |
DWMIV | WisdomTree DEFA Fund IOPV |
FDEFQVY5 | FTSE Developed Europe Qual/Vol/Yield 5% Capped Factor Index |
SCRTWU | S&P Developed Excluding US BMI Index |
BGRNSHRT | Bloomberg Restricted Naked Short Sell Stock Index Germany |
BWDNK | Bloomberg Restricted Naked Short Sell Stock Index World |
SXODP | STOXX 600 Optimised Health Care Index |
SBBMEPU | S&P EPAC BMI USD |
BESGPRO | Bloomberg ESG Processed Index |
LCXP | STOXX Europe Large 200 Price EUR |
LCXE | EURO STOXX Large Price EUR |
SXW1E | STOXX Global 1800 Index EUR |
SBBMGLU | S&P Global BMI in US Dollar |
KNLGX | Gavekal Knowledge Leaders Developed World TR Index |
SXXF | STOXX Europe 600 ex UK Price EUR |
M1WDOEP | MSCI ACWI ex Australia Preliminary USD NETR |
AWCH08T | FTSE DEVELOPED EX UK TR INDEX - HEDGED GBP |
SXXNFE | ESTX ex Financials EUR Price |
HEDJIV | WisdomTree Europe Hedged Equity Fund IOPV |
SXEBMP | STOXX All Europe 800 Price Index |
DBELBFI | DB Equity Low Beta Factor Index |
DBEVFI | DB Equity Value Factor Index |
SBBMWDU | S&P Developed BMI |
SDEFN | Source European Defens EUR Price Index |
SBPRGLU | S&P Global LargeMidCap |
SXXEWP | STXE600 EQW € Pr |
SUTE | EURO STOXX Sustainability Price Idx EUR |
JPEBHLEU | JP Custom Basket JPEBHLEU |
SBBMGUU | S&P Global Ex-US BMI USD Index |
SXXNBE | ESTX ex Banks EUR Price |
AWXNAMU | FTSE All-World ex North America Index USD |
GSISEWPT | EWPT Composite NTR TC |
MXWOEV | MSCI WORLD ENHANCED VALUE STRD USD EOD |
FDXULBET | FTSE Developed ex US Low Beta Equal Weight Net Tax (US RIC) Index |
SAXEMVP | EURO STOXX+ Minimum Variance EUR Price Index |
M3CXQSPA | MSCI ACWI CUSTOM COMPLETION STRD USD |
STGPREZU | S&P Eurozone LargeMidCap Growth Total Return Index USD |
MXWODFM | MSCI WORLD DIVERSIFIED FACTOR MIX USD |
SGU14B | S&P Global BMI Health Care USD PR |
SAXPMVP | STOXX+ Europe 600 Minimum Variance EUR Price Index |
S12PHARX | S&P Global 1200 Phaurmaceuticals Index GICS Level 3 |
SPUU | SP Pan Europe BMI |
SBBCGYU | S&P Germany BMI Index |
SBBMEZU | S&P Eurozone BMI |
SBPRSWDU | S&P Dev MidSmall Cap USD |
MXWOQM | MSCI WORLD FACTOR MIX A-SERIES (USD) Price Return Index |
DAXEF30K | DAX 30 ex Financials PR |
WTGE | WT Germany Equity |
KNLG | Gavekal Knowledge Leaders Developed World PR Index |
SDSU141 | S&P Dvlp Ex-U.S. BMI HC |
SXXIXT | EURO STOXX International Exposure EUR (Net Return) |
DAXEFK | DAX exFinancials PR |
BBBGR | BBG Germany all |
SBBMEUU | S&P Western Europe BMI Index |
GPSPR005 | FTSE Custom QSuper FRA and GER All Cap QDiversified Equities (TR) |
SEBU1 | SP Europe Ex-U.K. BMI |
SAXPUNP | STOXX + Europe 600 Minimum Variance Unconstrained Price EUR Index |
WTED | WisdomTree Europe Dividend Index |
TCDEP | STOXX Germany Total Market Price Index |
ENVEU | Euronext Vigeo Europe 120 Index |
FAZEUROT | F.A.Z. Euro Index TR |
FDEFQVE5 | FTSE Developed Europe Qual/Vol/Yield 5% Capped Factor Index |
Source: Bloomberg as of August 2016 |
Our share price
{{ price }}
{{ delta }}
-
Healthcare
Life Science
Performance Materials
Show All Results
Show All Results
- Company
- Expertise
- Research
- Careers
- Investors
Back
Back
Healthcare
- Vibrant Thoughts Blog
- Allergen Immunotherapy*
- Fertility
- General Medicine
- Neurology & Immunology
- Oncology
Life Science
- Clinical and Diagnostics
- Emerging Biotech
- Environmental Testing
- Food and Beverage
- Government & Academic Research
- Industrial
- Pharma and Biopharma Manufacturing
- Pharmaceutical Research
- Pharma Quality Control
Performance Materials
Back